<!--

function newImage(arg) {
	if (document.images) {
		rslt = new Image();
		rslt.src = arg;
		return rslt;
	}
}

function changeImages() {
	if (document.images && (preloadFlag == true)) {
		for (var i=0; i<changeImages.arguments.length; i+=2) {
			document[changeImages.arguments[i]].src = changeImages.arguments[i+1];
		}
	}
}

var preloadFlag = false;
function preloadImages() {
	if (document.images) {
		income_Tax_01_income_Tax_02_over = newImage("images/income-Tax_01-income-Tax_02.gif");
		income_Tax_01_over = newImage("images/income-Tax_01-over.gif");
		income_Tax_02_income_Tax_03_over = newImage("images/income-Tax_02-income-Tax_03.gif");
		income_Tax_02_over = newImage("images/income-Tax_02-over.gif");
		income_Tax_03_income_Tax_04_over = newImage("images/income-Tax_03-income-Tax_04.gif");
		income_Tax_03_over = newImage("images/income-Tax_03-over.gif");
		income_Tax_03_income_Tax_02_over = newImage("images/income-Tax_03-income-Tax_02.gif");
		income_Tax_04_income_Tax_05_over = newImage("images/income-Tax_04-income-Tax_05.gif");
		income_Tax_04_over = newImage("images/income-Tax_04-over.gif");
		income_Tax_05_income_Tax_06_over = newImage("images/income-Tax_05-income-Tax_06.gif");
		income_Tax_05_over = newImage("images/income-Tax_05-over.gif");
		income_Tax_06_over = newImage("images/income-Tax_06-over.gif");
		income_Tax_07_over = newImage("images/income-Tax_07-over.gif");
		income_Tax_07_income_Tax_06_over = newImage("images/income-Tax_07-income-Tax_06.gif");
		income_Tax_08_income_Tax_07_over = newImage("images/income-Tax_08-income-Tax_07.gif");
		preloadFlag = true;
	}
}

// -->
